We left Villa Estrella last Thursday morning very unhappy that we couldn’t stay another week. It was absolutely perfect in every respect. The house was lovely, the staff phenomenal and the accommodations extremely comfortable. The meals and snacks were truly gourmet and served beautifully. The only excitement were some spontaneous forest fires which are apparently not uncommon in the dry season but we were never in any danger! Costa Rica is truly a paradise for a family vacation due to the number of activities possible and their proximity. We were all envious of the next arrivals on Friday.
Harvey T.



































Villa Estrella
Central America / Costa Rica / Guanacaste Coast
Villa Estrella is now available as all-inclusive property or can be separately contracted with Chef and Transportation services. The villa is located in the exclusive beachside community of Ocotal, in the Guanacaste region of Costa Rica, overlooking the Gulf of Papagayo and the Pacific Ocean.
Overview
Villa Estrella is just a few minutes south of the little beach village of Coco and only a 25-minute drive from Liberia International Airport. This gorgeous timeless villa is situated on a private hilltop that rises from the beach of Ocotal and offers breathtaking views of the Pacific to the west and volcanic mountains and jungles to the north, east, and south.
Villa Estrella's outstanding “Five Star” service will start from the moment you begin planning your trip to Costa Rica to the final good-bye at the end of the trip. They are focused on anticipating and responding to your every need.
Villa Estrella aptly deserves its name because, in Spanish, “estrella” means “star” and at Villa Estrella, you will enjoy a truly “Five Star” Costa Rican experience.
Features
8 Bedrooms, 8.5 Bathrooms
Sleeps 22 Guests
Pool
Air Conditioning
Staffed Villa
Baby crib
Barbecuegrill available
Beach chairs available
CD/VCR/DVD player
Computer
Equipped kitchen
Fiber optic cable internet
Gated entry
High chair
Home theater sound system
Infinity-edge pool
iPod Docking Station
On-site generator
Outdoor dining
Outside laundry service available
Phone
Satellite TV
Sonos wireless music system
Details
Bedroom Details
Bedroom 1 (ground floor - master): King size bed, en-suite bathroom, air conditioning, ceiling fan, safe, handicap accessibleBedroom 2 (ground floor): King size bed, en-suite bathroom, air conditioning, ceiling fan, safe
Bedroom 3 (ground floor): Two twin beds, en-suite bathroom, air conditioning, ceiling fan, safe
Bedroom 4 (first floor): King size bed, en-suite bathroom, air conditioning, ceiling fan, safe
Bedroom 5 (first floor): Queen size bed, en-suite bathroom, air-conditioning, ceiling fan, safe
Bedroom 6 (first floor): Queen size bed, en-suite bathroom, air-conditioning, ceiling fan, safe
Bedroom 7 (first floor): Bunk beds (sleeps 8 people), en-suite bathroom, air-conditioning, ceiling fan, safe
Bedroom 8 (separate private casita): King size bed, en-suite bathroom with outside shower, air conditioning, ceiling fan, safe, beverage station, TV, outdoor jacuzzi (separate rate from 7 bedroom main villa)
Beach Details
Villa Estrella is perfectly situated for guests to enjoy swimming, scuba diving, snorkeling, fishing, and sailing in the pristine waters of the Gulf of Papagayo. Villa does not have direct access to the beach but guests have access to the private beach club in Ocotal. It is a 15-minute walk down to the beach or the villa driver service can shuttle you back and forth at your leisure.Pool Details
Soak up the sun floating in the relaxing water of the 60 foot heated infinity poolOutdoor shower
Pool heating between December and March
Heated Jacuzzi in the Wellness center
Staff and Services
Cleaning servicesPrivate beach club and gym membership
The staff works 7 days a week
Staff and Services (at additional cost)
Laundry serviceStaff gratuities
Cook service for breakfast, lunch, dinner and poolside afternoon appetizer
Snacks / non-alcoholic beverages
Beverages – house alcohol, premium alcohol, coffee espresso bar
Local transportation service of van and driver for 8 consecutive hours/day, 10-15 mile radius, one round-trip airport transfer from the Liberia International airport to the villa
Stocking services
All-inclusive plans to include all meals, all beverages, and transportation package. The package is available at a rate of $155/adult per night, $125 per teenager (ages 13-17) and $95/child ages 3-12 per night plus 14.5% tax. This plan is subject to the entire group and entire stay at the villa. The all-inclusive plan is mandatory for Easter and Thanksgiving. Please inquire for rates for Christmas and New Year's.
Location Details
Closest international airport: Liberia (LIR)Tennis court – 5-minute drive
Golf course – 60-minute drive
Nearest beach – 15-minute walk
Closest town – 10-minute drive
Grocery store – 10-minute drive
Airport – 30-minute drive
Hospital – 30-minute drive
Villa Notes
No pets allowedNo smoking within the villa
For groups with a sizable number of younger children, Villa Estrella features a larger “group suite” featuring eight separate bunk beds.
Weddings/events accepted – maximum 30 guests
Villa Estrella offers 3 rentals types: Lodging only Rates, Lodging with their popular All-inclusive plan, and Lodging with A La Carte services. Whichever you choose, the Villa Estrella staff will take the stress out of everyday vacation planning!
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
January 05, 2021 - April 27, 2021
|
7 | 5 | $ 2450 |
January 05, 2021 - April 27, 2021
Plus Wellness Casita |
8 | 5 | $ 2950 |
April 27, 2021 - June 08, 2021
|
7 | 5 | $ 1950 |
April 27, 2021 - June 08, 2021
Plus Wellness Casita |
8 | 5 | $ 2450 |
June 08, 2021 - August 24, 2021
|
7 | 5 | $ 2250 |
June 08, 2021 - August 24, 2021
Plus Wellness Casita |
8 | 5 | $ 2750 |
August 24, 2021 - November 09, 2021
|
7 | 5 | $ 1750 |
August 24, 2021 - November 09, 2021
Plus Wellness Casita |
8 | 5 | $ 2250 |
November 09, 2021 - December 21, 2021
|
7 | 5 | $ 2450 |
November 09, 2021 - December 21, 2021
Plus Wellness Casita |
8 | 5 | $ 2950 |
December 21, 2021 - January 04, 2022
Available Upon Request - Please Inquire |
8 | 7 | Rates available upon request |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 4:00 pm - Check out: 10:00 am | |||
Tax Service Charge DetailsPlease add a 15.5% tax to all rates. Please inquire about discounted lodging rates for less than full capacity.All-inclusive plan is available at a rate of $155/adult per night, $125 per teenager (ages 13-17) and $95/child ages 3-12 per night plus 15.5% tax. This plan is subject to the entire group and entire stay at the villa. The all-inclusive plan is mandatory for Easter and Thanksgiving. Please inquire for rates for Christmas and New Year's. This plan includes: Beach club access Full staff of chef, bartender, waiter, maid, Concierge, and driver All meals - breakfast, lunch, dinner, afternoon appetizers, stocked snacks All beverages - house liquor, stocked non-alcoholic beverages, coffee espresso bar Driver package of van, driver, and gas for all local transportation within a 10-15 mile radius 8 consecutive hours/day, one group airport transfer to and from the Liberia International airport (the villa is 30 minutes from LIR) All-inclusive service is only offered to the entire group for the entire stay Separate Meal and Transportation options available – please inquire | |||
Security Deposit Details$1,000 | |||
Minimum Stay Details5 night minimum within a Saturday to Saturday week. 7 night minimum during Holiday's. |
Calendar
Available
Available
On Hold
On Hold
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |   |   |   |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
Location
Reviews
We had an absolutely amazing time at Villa Estrella. Everyone was so wonderful and helpful. Diego really took special care of us to make sure that everything ran smoothly and was just great. Mich (not sure of spelling) was wonderful too. Everyone was. The home was perfect for us and just beautiful.
Jaime
Villa information may change without notice and should be confirmed with our villa rental specialists.