

































Park Avenue Home
United States / Utah / Park City
Stay in this beautiful private ski home and reside in the heart of Park City, Utah.
Overview
Please note: Due to COVID-19, area amenities (ie: pools, spas, etc) are likely limited or unavailable until further notice. Contact a villa specialist to discuss the impact on your stay dates.
Its historic location is within walking distance to the town lift at Park City Mountain Resort and the restaurants and shops of Main Street.
This four-bedroom home has everything you need in a beautiful mountain retreat from a gourmet kitchen with Wolf, Sub-Zero & Bosch appliances to a private outdoor hot tub. Park Avenue is a great choice for a family ski vacation or a trip with some good friends enjoying what downtown Park City has to offer.
Lodging in Park City, Utah does not get better than this!
Features
4 Bedrooms, 4.5 Bathrooms
Sleeps 14 Guests
BBQ
Dryer
Fireplace
Garage
Gourmet kitchen
High-speed internet access
Hot tub
Ski access
Washer
Details
Bedroom Details
Bedroom 1: King bed, en-suite bathroomBedroom 2: Queen bed, en-suite bathroom
Bedroom 3: Queen bed, en-suite bathroom
Bedroom 4: 3 Twin bunks, en-suite bathroom
NOTE: Bedding details should be taken as a guide. Owners can make changes from time to time so please enquire for the latest bedding details and options.
Staff and Services
Complimentary in town shuttle service – winter season onlyPersonalized check-in
Private concierge
Staff and Services (at additional cost)
Mid week house cleaningGrocery delivery service
Luggage shipping and delivery service
Private chef and catering service
Child care service
Baby equipment rental
Jet or helicopter charter
Ski equipment
Ski tuning
Lift tickets
First tracks reservation
Heli-ski and Snowcat tours
Spa services
Snowmobiling
Sleigh rides
Wine pairings
Gift baskets and custom gifts
Utah Olympic Park – ride the official bobsled track of the 2002 Olympics
Location Details
1-minute walk to shops, restaurants, main street, and town lift chairlift for Park City Mountain Resort2-minute drive to Park City Mountain Resort
5-minute drive to Deer Valley Resort and Canyons
Ski access: 500 yards to town lift at Park City Mountain Resort
60 minutes to Salt Lake International Airport
Villa Notes
Pets are not allowedNon-smoking villa
No loud parties
Guests are advised to rent a vehicle, utilize the complimentary Park City transit system, or book third party transportation (taxi, Uber, Lyft)
All bookings at this property are non-refundable. Please ask your villa specialist about Travel Insurance.
Bedding details should be taken as a guide. Owners can make changes from time to time so please inquire for the latest bedding details and options.
For any reservation with dates falling within the Sundance Film Festival, a refundable security deposit (amount to be determined at the time of booking) will be charged to a valid credit card upon check-in.
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
April 11, 2021 - May 26, 2021
|
4 | 3 | $ 975 |
May 27, 2021 - May 27, 2021
|
4 | 3 | $ 926 |
May 28, 2021 - May 29, 2021
|
4 | 3 | $ 975 |
May 30, 2021 - June 03, 2021
|
4 | 3 | $ 926 |
June 04, 2021 - June 05, 2021
|
4 | 3 | $ 975 |
June 06, 2021 - June 10, 2021
|
4 | 3 | $ 926 |
June 11, 2021 - June 12, 2021
|
4 | 3 | $ 1004 |
June 13, 2021 - June 17, 2021
|
4 | 3 | $ 954 |
June 18, 2021 - June 19, 2021
|
4 | 3 | $ 1004 |
June 20, 2021 - June 24, 2021
|
4 | 3 | $ 954 |
June 25, 2021 - June 26, 2021
|
4 | 3 | $ 1004 |
June 27, 2021 - June 30, 2021
|
4 | 3 | $ 954 |
July 01, 2021 - July 01, 2021
|
4 | 3 | $ 1886 |
July 02, 2021 - July 03, 2021
|
4 | 3 | $ 1985 |
July 04, 2021 - July 08, 2021
|
4 | 3 | $ 1886 |
July 09, 2021 - July 10, 2021
|
4 | 3 | $ 1985 |
July 11, 2021 - July 15, 2021
|
4 | 3 | $ 1886 |
July 16, 2021 - July 17, 2021
|
4 | 3 | $ 1985 |
July 18, 2021 - July 22, 2021
|
4 | 3 | $ 1886 |
July 23, 2021 - July 24, 2021
|
4 | 3 | $ 1985 |
July 25, 2021 - July 29, 2021
|
4 | 3 | $ 1886 |
July 30, 2021 - July 31, 2021
|
4 | 3 | $ 1985 |
August 01, 2021 - August 05, 2021
|
4 | 3 | $ 1886 |
August 06, 2021 - August 07, 2021
|
4 | 3 | $ 1985 |
August 08, 2021 - August 12, 2021
|
4 | 3 | $ 1886 |
August 13, 2021 - August 14, 2021
|
4 | 3 | $ 1985 |
August 15, 2021 - August 19, 2021
|
4 | 3 | $ 1886 |
August 20, 2021 - August 21, 2021
|
4 | 3 | $ 1985 |
August 22, 2021 - August 26, 2021
|
4 | 3 | $ 1886 |
August 27, 2021 - August 28, 2021
|
4 | 3 | $ 1985 |
August 29, 2021 - September 02, 2021
|
4 | 3 | $ 1886 |
September 03, 2021 - September 04, 2021
|
4 | 3 | $ 1985 |
September 05, 2021 - September 05, 2021
|
4 | 3 | $ 1886 |
September 06, 2021 - September 09, 2021
|
4 | 3 | $ 954 |
September 10, 2021 - September 11, 2021
|
4 | 3 | $ 1004 |
September 12, 2021 - September 16, 2021
|
4 | 3 | $ 954 |
September 17, 2021 - September 18, 2021
|
4 | 3 | $ 1004 |
September 19, 2021 - September 23, 2021
|
4 | 3 | $ 954 |
September 24, 2021 - September 25, 2021
|
4 | 3 | $ 1004 |
September 26, 2021 - September 30, 2021
|
4 | 3 | $ 926 |
October 01, 2021 - November 23, 2021
|
4 | 3 | $ 975 |
November 24, 2021 - November 28, 2021
|
4 | 3 | $ 1890 |
November 29, 2021 - December 16, 2021
|
4 | 3 | $ 975 |
December 17, 2021 - December 23, 2021
|
4 | 7 | $ 2833 |
December 24, 2021 - January 02, 2022
|
4 | 7 | $ 2890 |
January 03, 2022 - January 05, 2022
|
4 | 3 | $ 1125 |
January 06, 2022 - January 09, 2022
|
4 | 3 | $ 1250 |
January 10, 2022 - January 12, 2022
|
4 | 3 | $ 1125 |
January 13, 2022 - January 16, 2022
|
4 | 3 | $ 1375 |
January 17, 2022 - January 17, 2022
|
4 | 3 | $ 1237 |
January 18, 2022 - January 19, 2022
|
4 | 3 | $ 1125 |
January 20, 2022 - January 30, 2022
|
4 | 7 | $ 2839 |
January 31, 2022 - February 02, 2022
|
4 | 7 | $ 1350 |
February 03, 2022 - February 16, 2022
|
4 | 7 | $ 1500 |
February 17, 2022 - February 26, 2022
|
4 | 5 | $ 1875 |
February 27, 2022 - March 03, 2022
|
4 | 3 | $ 1500 |
March 04, 2022 - March 05, 2022
|
4 | 4 | $ 1575 |
March 06, 2022 - March 09, 2022
|
4 | 4 | $ 1500 |
March 10, 2022 - March 10, 2022
|
4 | 5 | $ 1575 |
March 11, 2022 - March 19, 2022
|
4 | 5 | $ 1654 |
March 20, 2022 - March 24, 2022
|
4 | 3 | $ 1500 |
March 25, 2022 - March 26, 2022
|
4 | 3 | $ 1575 |
March 27, 2022 - March 31, 2022
|
4 | 3 | $ 1500 |
April 01, 2022 - April 02, 2022
|
4 | 3 | $ 1575 |
April 03, 2022 - April 03, 2022
|
4 | 3 | $ 1500 |
April 04, 2022 - April 06, 2022
|
4 | 3 | $ 1250 |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 5:00 pm - Check out: 9:00 am | |||
Tax Service Charge DetailsLodging Tax: 13.37%Hospitality Fee: $100 per day plus tax Booking Fee: 6% Plus tax | |||
Security Deposit DetailsDamage Waiver: $100 plus tax | |||
Minimum Stay Details3 night minimum. 5 night minimum on select dates. 7 night minimum duirng Sundance and Festive season. |
Calendar
Available
Available
On Hold
On Hold
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |   |   |   |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.